Melting points of some metals and alloys are indicated in the table below:
| Metal | Melting Point | |
| (oC) | (oF) | |
| Admiralty Brass | 900 - 940 | 1650 - 1720 |
| Aluminum | 660 | 1220 |
| Aluminum Bronze | 600 - 655 | 1190 - 1215 |
| Antimony | 630 | 1170 |
| Beryllium | 1285 | 2345 |
| Beryllium Copper | 865 - 955 | 1587 - 1750 |
| Bismuth | 271.4 | 520.5 |
| Brass | 930 | 1710 |
| Cadmium | 321 | 610 |
| Cast Iron, gray | 1175 - 1290 | 2150 - 2360 |
| Chromium | 1860 | 3380 |
| Cobalt | 1495 | 2723 |
| Copper | 1084 | 1983 |
| Cupronickel | 1170 - 1240 | 2140 - 2260 |
| Gold | 1063 | 1945 |
| Hastelloy C | 1320 - 1350 | 2410 - 2460 |
| Inconel | 1390 - 1425 | 2540 - 2600 |
| Incoloy | 1390 - 1425 | 2540 - 2600 |
| Iridium | 2450 | 4440 |
| Iron | 1536 | 2797 |
| Lead | 327.5 | 621 |
| Magnesium | 650 | 1200 |
| Manganese | 1244 | 2271 |
| Manganese bronze | 865 - 890 | 1590 - 1630 |
| Mercury | -38.86 | -37.95 |
| Molybdenum | 2620 | 4750 |
| Monel | 1300 - 1350 | 2370 - 2460 |
| Nickel | 1453 | 2647 |
| Niobium (Columbium) | 2470 | 4473 |
| Osmium | 3025 | 5477 |
| Platinum | 1770 | 3220 |
| Plutonium | 640 | 1180 |
| Potassium | 63.3 | 146 |
| Red Brass | 990 - 1025 | 1810 - 1880 |
| Rhodium | 1965 | 3569 |
| Selenium | 217 | 423 |
| Silicon | 1411 | 2572 |
| Silver | 961 | 1760 |
| Sodium | 97.83 | 208 |
| Carbon Steel | 1425 - 1540 | 2600 - 2800 |
| Stainless Steel | 1510 | 2750 |
| Tantalum | 2980 | 5400 |
| Thorium | 1750 | 3180 |
| Tin | 232 | 449.4 |
| Titanium | 1670 | 3040 |
| Tungsten | 3400 | 6150 |
| Uranium | 1132 | 2070 |
| Vanadium | 1900 | 3450 |
| Yellow Brass | 905 - 932 | 1660 - 1710 |
| Zinc | 419.5 | 787 |
| Zirconium | 1854 | 3369 |
No comments:
Post a Comment