Melting points of common metals and alloys
| Metal | Atomic Symbol | Melting Point°F | Melting Point°C | Specific Gravity | Troy Ozs Cu In |
|---|---|---|---|---|---|
| Aluminum | Al | 1220 | 660 | 2.70 | 1.423 |
| Antimony | Sb | 1167 | 630 | 6.62 | 3.448 |
| Beryllium | Be | 2340 | 1280 | 1.82 | 0.959 |
| Bismuth | Bi | 520 | 271 | 9.80 | 5.163 |
| Cadmium | Cd | 610 | 321 | 8.65 | 4.557 |
| Carbon | C | - | - | 2.22 | 1.170 |
| Chromium | Cr | 3430 | 1890 | 7.19 | 3.788 |
| Cobalt | Co | 2723 | 1495 | 8.90 | 8.900 |
| Copper | Cu | 1981 | 1083 | 8.96 | 4.719 |
| Gold, 24K Pure | Au | 1945 | 1063 | 19.32 | 10.180 |
| 18 K green | -- | 1810 | 988 | 15.90 | 8.375 |
| 18 K yellow | -- | 1700 | 927 | 15.58 | 8.211 |
| 18 K white | -- | 1730 | 943 | 14.64 | 7.712 |
| 18 K red | -- | 1655 | 902 | 15.18 | 7.988 |
| 14 K green | -- | 1765 | 963 | 14.20 | 7.482 |
| 14 K yellow | -- | 1615 | 879 | 13.07 | 6.885 |
| 14 K white | -- | 1825 | 996 | 12.61 | 6.642 |
| 14 K red | -- | 1715 | 935 | 13.26 | 6.986 |
| 10 K green | -- | 1580 | 860 | 11.03 | 5.810 |
| 10 K yellow | -- | 1665 | 907 | 11.57 | 6.096 |
| 10 K white | -- | 1975 | 1079 | 11.07 | 5.832 |
| 10 K red | -- | 1760 | 960 | 11.59 | 6.106 |
| Iridium | Ir | 4449 | 2454 | 22.50 | 11.849 |
| Iron | Fe | 2802 | 1539 | 7.87 | 4.145 |
| Lead | Pb | 621 | 327 | 11.34 | 5.973 |
| Magnesium | Mg | 1202 | 650 | 1.75 | 0.917 |
| Manganese | Mn | 2273 | 1245 | 7.43 | 3.914 |
| Molybdenum | Mo | 4760 | 2625 | 10.20 | 5.347 |
| Nickel | Ni | 2651 | 1455 | 8.90 | 4.691 |
| Osmium | Os | 4892 | 2700 | 22.50 | 11.854 |
| Palladium | Pd | 2831 | 1555 | 12.00 | 6.322 |
| Phosphorus | P | 111 | 44 | 1.82 | 0.959 |
| Platinum, Pure | Pt | 3224 | 1773 | 21.45 | 11.301 |
| 5% Irid Plat | -- | 3235 | 1779 | 21.50 | 11.325 |
| 10% Irid Plat | -- | 3250 | 1788 | 21.54 | 11.349 |
| 15% Irid Plat | -- | 3310 | 1821 | 21.59 | 11.301 |
| Rhodium | Rh | 3571 | 1966 | 12.44 | 6.553 |
| Ruthenium | Ru | 4500 | 2500 | 12.20 | 6.428 |
| Silicon | Si | 2605 | 1430 | 2.33 | 1.247 |
| Silver, Pure | Ag | 1761 | 961 | 10.49 | 5.525 |
| Sterling | -- | 1640 | 893 | 10.36 | 5.457 |
| Coin | -- | 1615 | 879 | 10.31 | 5.430 |
| Tin | Sn | 450 | 232 | 7.30 | 3.846 |
| Zinc | Zn | 787 | 419 | 7.10 | 3.775 |
No comments:
Post a Comment